Find the maximum FHA loan amount for your Texas county.
Texas FHA loan limits vary by county, with most counties at the FHA floor limit of $472,030 for single-family homes. However, metropolitan areas like Dallas-Fort Worth, Houston, Austin, and San Antonio have higher limits due to their higher housing costs.
Texas is known for its relatively affordable housing compared to coastal states, which is why many counties have the minimum FHA loan limit. This makes FHA loans particularly attractive for first-time homebuyers in Texas, as the loan limits are sufficient to cover the cost of many homes throughout the state.
Important: FHA loan limits are updated annually, typically in December for the following year. The limits shown on this page are current for 2025 and were last updated on December 1, 2024.
Below is a complete list of FHA loan limits for all 254 counties in Texas. The limits shown are for single-family homes. For multi-unit properties (2-4 units), higher limits apply.
County | Single-Family Limit | Category |
---|---|---|
Anderson | $472,030 | Floor |
Andrews | $472,030 | Floor |
Angelina | $472,030 | Floor |
Aransas | $472,030 | Floor |
Archer | $472,030 | Floor |
Armstrong | $472,030 | Floor |
Atascosa | $472,030 | Floor |
Austin | $472,030 | Floor |
Bailey | $472,030 | Floor |
Bandera | $529,000 | Between |
Bastrop | $598,000 | Between |
Baylor | $472,030 | Floor |
Bee | $472,030 | Floor |
Bell | $472,030 | Floor |
Bexar | $529,000 | Between |
Blanco | $472,030 | Floor |
Borden | $472,030 | Floor |
Bosque | $472,030 | Floor |
Bowie | $472,030 | Floor |
Brazoria | $546,250 | Between |
Brazos | $472,030 | Floor |
Brewster | $472,030 | Floor |
Briscoe | $472,030 | Floor |
Brooks | $472,030 | Floor |
Brown | $472,030 | Floor |
Burleson | $472,030 | Floor |
Burnet | $472,030 | Floor |
Caldwell | $598,000 | Between |
Calhoun | $472,030 | Floor |
Callahan | $472,030 | Floor |
Cameron | $472,030 | Floor |
Camp | $472,030 | Floor |
Carson | $472,030 | Floor |
Cass | $472,030 | Floor |
Castro | $472,030 | Floor |
Chambers | $546,250 | Between |
Cherokee | $472,030 | Floor |
Childress | $472,030 | Floor |
Clay | $472,030 | Floor |
Cochran | $472,030 | Floor |
Coke | $472,030 | Floor |
Coleman | $472,030 | Floor |
Collin | $598,000 | Between |
Collingsworth | $472,030 | Floor |
Colorado | $472,030 | Floor |
Comal | $529,000 | Between |
Comanche | $472,030 | Floor |
Concho | $472,030 | Floor |
Cooke | $472,030 | Floor |
Coryell | $472,030 | Floor |
Cottle | $472,030 | Floor |
Crane | $472,030 | Floor |
Crockett | $472,030 | Floor |
Crosby | $472,030 | Floor |
Culberson | $472,030 | Floor |
Dallam | $472,030 | Floor |
Dallas | $598,000 | Between |
Dawson | $472,030 | Floor |
Deaf Smith | $472,030 | Floor |
Delta | $472,030 | Floor |
Denton | $598,000 | Between |
DeWitt | $472,030 | Floor |
Dickens | $472,030 | Floor |
Dimmit | $472,030 | Floor |
Donley | $472,030 | Floor |
Duval | $472,030 | Floor |
Eastland | $472,030 | Floor |
Ector | $472,030 | Floor |
Edwards | $472,030 | Floor |
Ellis | $598,000 | Between |
El Paso | $472,030 | Floor |
Erath | $472,030 | Floor |
Falls | $472,030 | Floor |
Fannin | $472,030 | Floor |
Fayette | $472,030 | Floor |
Fisher | $472,030 | Floor |
Floyd | $472,030 | Floor |
Foard | $472,030 | Floor |
Fort Bend | $546,250 | Between |
Franklin | $472,030 | Floor |
Freestone | $472,030 | Floor |
Frio | $472,030 | Floor |
Gaines | $472,030 | Floor |
Galveston | $546,250 | Between |
Garza | $472,030 | Floor |
Gillespie | $472,030 | Floor |
Glasscock | $472,030 | Floor |
Goliad | $472,030 | Floor |
Gonzales | $472,030 | Floor |
Gray | $472,030 | Floor |
Grayson | $472,030 | Floor |
Gregg | $472,030 | Floor |
Grimes | $472,030 | Floor |
Guadalupe | $529,000 | Between |
Hale | $472,030 | Floor |
Hall | $472,030 | Floor |
Hamilton | $472,030 | Floor |
Hansford | $472,030 | Floor |
Hardeman | $472,030 | Floor |
Hardin | $472,030 | Floor |
Harris | $546,250 | Between |
Harrison | $472,030 | Floor |
Hartley | $472,030 | Floor |
Haskell | $472,030 | Floor |
Hays | $598,000 | Between |
Hemphill | $472,030 | Floor |
Henderson | $472,030 | Floor |
Hidalgo | $472,030 | Floor |
Hill | $472,030 | Floor |
Hockley | $472,030 | Floor |
Hood | $598,000 | Between |
Hopkins | $472,030 | Floor |
Houston | $472,030 | Floor |
Howard | $472,030 | Floor |
Hudspeth | $472,030 | Floor |
Hunt | $472,030 | Floor |
Hutchinson | $472,030 | Floor |
Irion | $472,030 | Floor |
Jack | $472,030 | Floor |
Jackson | $472,030 | Floor |
Jasper | $472,030 | Floor |
Jeff Davis | $472,030 | Floor |
Jefferson | $472,030 | Floor |
Jim Hogg | $472,030 | Floor |
Jim Wells | $472,030 | Floor |
Johnson | $598,000 | Between |
Jones | $472,030 | Floor |
Karnes | $472,030 | Floor |
Kaufman | $598,000 | Between |
Kendall | $529,000 | Between |
Kenedy | $472,030 | Floor |
Kent | $472,030 | Floor |
Kerr | $472,030 | Floor |
Kimble | $472,030 | Floor |
King | $472,030 | Floor |
Kinney | $472,030 | Floor |
Kleberg | $472,030 | Floor |
Knox | $472,030 | Floor |
Lamar | $472,030 | Floor |
Lamb | $472,030 | Floor |
Lampasas | $472,030 | Floor |
La Salle | $472,030 | Floor |
Lavaca | $472,030 | Floor |
Lee | $472,030 | Floor |
Leon | $472,030 | Floor |
Liberty | $546,250 | Between |
Limestone | $472,030 | Floor |
Lipscomb | $472,030 | Floor |
Live Oak | $472,030 | Floor |
Llano | $472,030 | Floor |
Loving | $472,030 | Floor |
Lubbock | $472,030 | Floor |
Lynn | $472,030 | Floor |
McCulloch | $472,030 | Floor |
McLennan | $472,030 | Floor |
McMullen | $472,030 | Floor |
Madison | $472,030 | Floor |
Marion | $472,030 | Floor |
Martin | $472,030 | Floor |
Mason | $472,030 | Floor |
Matagorda | $472,030 | Floor |
Maverick | $472,030 | Floor |
Medina | $529,000 | Between |
Menard | $472,030 | Floor |
Midland | $472,030 | Floor |
Milam | $472,030 | Floor |
Mills | $472,030 | Floor |
Mitchell | $472,030 | Floor |
Montague | $472,030 | Floor |
Montgomery | $546,250 | Between |
Moore | $472,030 | Floor |
Morris | $472,030 | Floor |
Motley | $472,030 | Floor |
Nacogdoches | $472,030 | Floor |
Navarro | $472,030 | Floor |
Newton | $472,030 | Floor |
Nolan | $472,030 | Floor |
Nueces | $472,030 | Floor |
Ochiltree | $472,030 | Floor |
Oldham | $472,030 | Floor |
Orange | $472,030 | Floor |
Palo Pinto | $472,030 | Floor |
Panola | $472,030 | Floor |
Parker | $598,000 | Between |
Parmer | $472,030 | Floor |
Pecos | $472,030 | Floor |
Polk | $472,030 | Floor |
Potter | $472,030 | Floor |
Presidio | $472,030 | Floor |
Rains | $472,030 | Floor |
Randall | $472,030 | Floor |
Reagan | $472,030 | Floor |
Real | $472,030 | Floor |
Red River | $472,030 | Floor |
Reeves | $472,030 | Floor |
Refugio | $472,030 | Floor |
Roberts | $472,030 | Floor |
Robertson | $472,030 | Floor |
Rockwall | $598,000 | Between |
Runnels | $472,030 | Floor |
Rusk | $472,030 | Floor |
Sabine | $472,030 | Floor |
San Augustine | $472,030 | Floor |
San Jacinto | $546,250 | Between |
San Patricio | $472,030 | Floor |
San Saba | $472,030 | Floor |
Schleicher | $472,030 | Floor |
Scurry | $472,030 | Floor |
Shackelford | $472,030 | Floor |
Shelby | $472,030 | Floor |
Sherman | $472,030 | Floor |
Smith | $472,030 | Floor |
Somervell | $472,030 | Floor |
Starr | $472,030 | Floor |
Stephens | $472,030 | Floor |
Sterling | $472,030 | Floor |
Stonewall | $472,030 | Floor |
Sutton | $472,030 | Floor |
Swisher | $472,030 | Floor |
Tarrant | $598,000 | Between |
Taylor | $472,030 | Floor |
Terrell | $472,030 | Floor |
Terry | $472,030 | Floor |
Throckmorton | $472,030 | Floor |
Titus | $472,030 | Floor |
Tom Green | $472,030 | Floor |
Travis | $598,000 | Between |
Trinity | $472,030 | Floor |
Tyler | $472,030 | Floor |
Upshur | $472,030 | Floor |
Upton | $472,030 | Floor |
Uvalde | $472,030 | Floor |
Val Verde | $472,030 | Floor |
Van Zandt | $472,030 | Floor |
Victoria | $472,030 | Floor |
Walker | $472,030 | Floor |
Waller | $546,250 | Between |
Ward | $472,030 | Floor |
Washington | $472,030 | Floor |
Webb | $472,030 | Floor |
Wharton | $472,030 | Floor |
Wheeler | $472,030 | Floor |
Wichita | $472,030 | Floor |
Wilbarger | $472,030 | Floor |
Willacy | $472,030 | Floor |
Williamson | $598,000 | Between |
Wilson | $529,000 | Between |
Winkler | $472,030 | Floor |
Wise | $598,000 | Between |
Wood | $472,030 | Floor |
Yoakum | $472,030 | Floor |
Young | $472,030 | Floor |
Zapata | $472,030 | Floor |
Zavala | $472,030 | Floor |
If you're purchasing a multi-unit property (2-4 units) in Texas, higher FHA loan limits apply. Below are the limits for multi-unit properties in counties at the floor and in higher-cost areas:
Property Type | Floor Counties | Dallas-Fort Worth Area | Austin Area |
---|---|---|---|
Two-Family | $604,400 | $765,500 | $765,500 |
Three-Family | $730,525 | $925,000 | $925,000 |
Four-Family | $907,900 | $1,150,000 | $1,150,000 |
For counties with limits between the floor and ceiling, multi-unit property limits are also proportionally adjusted.
The following Texas counties have FHA loan limits above the floor ($472,030) for single-family homes:
These counties are primarily located in major metropolitan areas where housing costs are higher than the state average.
Texas has a diverse housing market with significant variations in home prices across the state. This diversity is reflected in the FHA loan limits, with higher limits in metropolitan areas and lower limits in rural counties.
Texas offers several advantages for homebuyers using FHA loans:
Despite the overall affordability, some areas of Texas present challenges for FHA borrowers:
If you work in a major city like Dallas or Houston, consider buying in a suburban county where housing costs may be lower while still being within commuting distance.
Texas offers various down payment assistance programs through the TDHCA and local housing authorities that can be used with FHA loans.
Texas homes can face unique challenges like foundation issues due to soil conditions. Be prepared for potential FHA appraisal issues and have a plan for addressing them.
Texas has a lot of new construction, which often passes FHA appraisals more easily than older homes and may come with builder incentives.
While Texas has no state income tax, property taxes are relatively high. Be sure to factor these into your affordability calculations.
For more information about FHA loans in Texas, check out these resources:
Now that you know the FHA loan limits for your Texas county, use our calculators to estimate your monthly payments and determine how much house you can afford.
California has some of the highest FHA loan limits in the country, with many counties at the ceiling limit of $1,089,300 for single-family homes.
View California LimitsFlorida's FHA loan limits vary significantly by county, with higher limits in areas like Miami-Dade and lower limits in rural counties.
View Florida LimitsNew York has some of the highest FHA loan limits, particularly in New York City and surrounding counties, where limits reach the ceiling.
View New York LimitsNow that you know the FHA loan limits for your Texas county, use our calculators to estimate your monthly payments, determine how much house you can afford, and explore your options.
View All Calculators